Updated September 2026
Rooms in flatshares advertised on Instamove over the last six months had a typical asking rent of £925 per month, with most rents between £780 and £1200 pcm (34 rooms). Where you look matters more than anything else — the same budget that gets a small room in Zone 2 gets a large en-suite further out.
How these figures are made: asking rents of rooms advertised on Instamove in the last six months, normalised to per-calendar-month. Area figures use listings within roughly 1.5 miles of the area's centre; ranges show where most rents fall (10th–90th percentile once there's enough data). They are indicative asking prices, not achieved rents. Areas without enough recent listings aren't shown.
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Belgravia | £940 pcm | £680–£1250 | 16 |
| Bloomsbury | £940 pcm | £680–£1250 | 16 |
| Fitzrovia | £940 pcm | £680–£1250 | 16 |
| Holborn | £940 pcm | £680–£1250 | 16 |
| Marble Arch | £950 pcm | £680–£1250 | 17 |
| Pimlico | £930 pcm | £680–£1250 | 17 |
| Soho | £940 pcm | £680–£1250 | 16 |
| Victoria | £930 pcm | £680–£1250 | 17 |
| Waterloo | £940 pcm | £680–£1250 | 16 |
| Westminster | £930 pcm | £680–£1250 | 17 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Bethnal Green | £990 pcm | £802–£1050 | 4 |
| Canary Wharf | £942 pcm | £780–£1200 | 4 |
| Limehouse | £910 pcm | £780–£1050 | 5 |
| Mile End | £990 pcm | £802–£1050 | 4 |
| Whitechapel | £901 pcm | £780–£1050 | 4 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Canada Water | £910 pcm | £780–£975 | 5 |
| Deptford | £925 pcm | £800–£1200 | 5 |
| Rotherhithe | £918 pcm | £780–£1200 | 6 |
| Surrey Quays | £918 pcm | £780–£1200 | 6 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| Elephant And Castle | £928 pcm | £680–£1250 | 18 |
| Lambeth | £928 pcm | £680–£1250 | 18 |
| Vauxhall | £928 pcm | £680–£1250 | 18 |
| Area | Typical rent | Most rents | Rooms |
|---|---|---|---|
| South Lambeth | £928 pcm | £680–£1250 | 18 |
Every area above links to its live listings. You can filter by price, move-in date and bills-included, see the nearest stations on every room, and request viewings free — or start from all rooms for rent in London and flatshares in London.
Search rooms in LondonOur team will review this and work through fixes. We really appreciate you flagging it.